<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bomber Pride</title>
	<atom:link href="http://www.bomberpride.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bomberpride.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Apr 2010 03:55:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yankees Take Series from Orioles</title>
		<link>http://www.bomberpride.com/2010/yankees-take-series-from-orioles/</link>
		<comments>http://www.bomberpride.com/2010/yankees-take-series-from-orioles/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 03:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AL East]]></category>

		<guid isPermaLink="false">http://www.bomberpride.com/?p=409</guid>
		<description><![CDATA[Thursday, April 29, 2010.  Robbie Cano hit two solo home runs and AJ Burnett threw eight strong innings the the New York Yankees shutout the Baltimore Orioles 4-0 to take the third and final game of this series.  Cano was 3 for 4 and has eight home runs so far this season.  Tonights game raised [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday, April 29, 2010.  Robbie Cano hit two solo home runs and AJ Burnett threw eight strong innings the the New York Yankees shutout the Baltimore Orioles 4-0 to take the third and final game of this series.  Cano was 3 for 4 and has eight home runs so far this season.  Tonights game raised his average over .400.  Mariano Rivera pitched a scoreless ninth. Burnett went eight full innings, striking out four and walking just one.  Final box score: New York: 4 runs, 11 hits, 0 errors;  Baltimore: 0 runs, 3 hits, 0 errors.  Next game: Friday, Apr. 30, 7:05 PM &#8211; Chicago White Sox @ New York Yankees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomberpride.com/2010/yankees-take-series-from-orioles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashman/Yankees Beef Up Pitching Staff</title>
		<link>http://www.bomberpride.com/2009/cashmanyankees-beef-up-pitching-staff/</link>
		<comments>http://www.bomberpride.com/2009/cashmanyankees-beef-up-pitching-staff/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 04:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Player News]]></category>

		<guid isPermaLink="false">http://www.bomberpride.com/?p=407</guid>
		<description><![CDATA[The New York Yankees just completed a major trade with the Atlanta Braves to aquire starting pitcher Javier Vazquez and left-handed reliever Boone Logan.  The Yankees gave up Melky Cabrera, Mike Dunn, and Aroyds Vizcaino. Vazquez pitched for the Bombers in 2004 when he had an all-star first half of the season and a awful [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees just completed a major trade with the Atlanta Braves to aquire starting pitcher Javier Vazquez and left-handed reliever Boone Logan.  The Yankees gave up Melky Cabrera, Mike Dunn, and Aroyds Vizcaino. Vazquez pitched for the Bombers in 2004 when he had an all-star first half of the season and a awful second half which ended with him giving up a grand slam to Johnny Damon in game 7 of the World Series. Last season with the Braves, Vasquez was 15-10 with a 2.87 ERA and 238 strikeouts in 219.1 innings. Many will be sad to see Melky leave, but good pitching is hard to come by. This also opens the door some more for Johnny Damon, who the Yankees will most likely sign if Johnny lowers his contract demands. More to come&#8230;&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomberpride.com/2009/cashmanyankees-beef-up-pitching-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Aquire Granderson, Re-Sign Pettitte</title>
		<link>http://www.bomberpride.com/2009/yankees-aquire-granderson-re-sign-pettitte/</link>
		<comments>http://www.bomberpride.com/2009/yankees-aquire-granderson-re-sign-pettitte/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 01:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Player News]]></category>

		<guid isPermaLink="false">http://www.bomberpride.com/?p=405</guid>
		<description><![CDATA[In a seven player, three team deal, the New York Yankees aquired all star center fielder Curtis Granderson from the Detroit Tigers.  The Yankees had to give up Austin Jackson, considered one of their top prospects.
The Yankees also signed Andy Pettitte to another one year deal.  Andy was an important part of the rotation last [...]]]></description>
			<content:encoded><![CDATA[<p>In a seven player, three team deal, the New York Yankees aquired all star center fielder Curtis Granderson from the Detroit Tigers.  The Yankees had to give up Austin Jackson, considered one of their top prospects.</p>
<p>The Yankees also signed Andy Pettitte to another one year deal.  Andy was an important part of the rotation last season, even more so in the playoffs. For further deails on these deals, see <a href="http://www.woodtv.com/dpp/sports/mlb/Its-official-Granderson-traded-to-NYY">this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomberpride.com/2009/yankees-aquire-granderson-re-sign-pettitte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Sheppard to &#8216;Retire&#8217;</title>
		<link>http://www.bomberpride.com/2009/bob-sheppard-to-retire/</link>
		<comments>http://www.bomberpride.com/2009/bob-sheppard-to-retire/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 06:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.bomberpride.com/?p=403</guid>
		<description><![CDATA[Yankees  PA announcer Bob Sheppard says he will not be back with the New York Yankees but is not officially retiring.  Sheppard has been the Yankees public address announcer since 1951. But he has not been to the new Yankees stadium, in fact, he has not worked since 2007 when he get ill. Bob is [...]]]></description>
			<content:encoded><![CDATA[<p>Yankees  PA announcer Bob Sheppard says he will not be back with the New York Yankees but is not officially retiring.  Sheppard has been the Yankees public address announcer since 1951. But he has not been to the new Yankees stadium, in fact, he has not worked since 2007 when he get ill. Bob is now 99 years old and say he looks forward to visiting the new Yankee Stadium his health is up to it. If you like to know more about Bob Sheppard, refer to <a href="http://www.newsday.com/sports/baseball/yankees/yankees-p-a-man-sheppard-won-t-be-back-1.1624107">this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomberpride.com/2009/bob-sheppard-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Enter Free Agent Market</title>
		<link>http://www.bomberpride.com/2009/yankees-enter-free-agent-market/</link>
		<comments>http://www.bomberpride.com/2009/yankees-enter-free-agent-market/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 03:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Player News]]></category>

		<guid isPermaLink="false">http://www.bomberpride.com/?p=401</guid>
		<description><![CDATA[The free agent market opened yesterday (Friday) and the New York Yankees are entering the fray slowly.  Brian Cashman has stated he will meet with the Steinbrenners and proceed from there.  Some of the top players available are John Lackey,  Matt Holliday and Jason Bay.  Although the Yankees needs are much less than last year, [...]]]></description>
			<content:encoded><![CDATA[<p>The free agent market opened yesterday (Friday) and the New York Yankees are entering the fray slowly.  Brian Cashman has stated he will meet with the Steinbrenners and proceed from there.  Some of the top players available are John Lackey,  Matt Holliday and Jason Bay.  Although the Yankees needs are much less than last year, we can expect that the Yankees will at least make contact with each of them. For more on the free agent market, see <a href="http://www.nj.com/yankees/index.ssf/2009/11/ny_yankees_heading_slowly_care.html">this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomberpride.com/2009/yankees-enter-free-agent-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Parade Canyon of Heroes</title>
		<link>http://www.bomberpride.com/2009/yankees-parade-canyon-of-heroes/</link>
		<comments>http://www.bomberpride.com/2009/yankees-parade-canyon-of-heroes/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post Season]]></category>

		<guid isPermaLink="false">http://www.bomberpride.com/?p=399</guid>
		<description><![CDATA[The New York Yankees defeated the Philadelphia Phillies for their 27th World Championship.   One of the many rewards for this feat was a parade on Broadway through the Canyon of Heroes.   It was a grand day for the Yankees and their fans.  For some details of the parade, see this story.
]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees defeated the Philadelphia Phillies for their 27th World Championship.   One of the many rewards for this feat was a parade on Broadway through the Canyon of Heroes.   It was a grand day for the Yankees and their fans.  For some details of the parade, see <a href="http://www.dailyjournalonline.com/articles/2009/11/19/sports/doc4af5046748b56450733916.txt">this story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomberpride.com/2009/yankees-parade-canyon-of-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees World Champs</title>
		<link>http://www.bomberpride.com/2009/yankees-world-champs/</link>
		<comments>http://www.bomberpride.com/2009/yankees-world-champs/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post Season]]></category>

		<guid isPermaLink="false">http://www.bomberpride.com/?p=397</guid>
		<description><![CDATA[Wednesday, November 4, 2009.  The New York Yankees became World Champions for the twenty seventh time by defeating the Philadelphia Phillies 7-3 last night in Yankee Stadium.   Andy Pettitte started for the Yankees and by his own admission after the game did not have great stuff but was good enough to hold the Phillies to [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday, November 4, 2009.  The New York Yankees became World Champions for the twenty seventh time by defeating the Philadelphia Phillies 7-3 last night in Yankee Stadium.   Andy Pettitte started for the Yankees and by his own admission after the game did not have great stuff but was good enough to hold the Phillies to three runs while the Yankees scored some runs.  Andy went 5.2 innings, giving up 4 hits and 3 runs.  Pettitte got the win, his 18th, a major league post season record.  Marte and Chamberlain held the Phillies in check until Mariano came in for the final five outs.  Matsui was the series MVP, batting .615 in the three games he played.  He was the first full time designated hitter to win the MVP award.  Last night he tied a World Series record by driving in six runs.  The record was previously held solely by Bobby Richardson since 1960.   Final box score:  Phillies &#8211; 3 runs, 6 hits, 0 error; Yankees &#8211; 7 runs, 8 hits, 0 errors.  Next:  Friday, November 6th, 11:00 AM, ticker tape parade through the  Canyon of  Heroes in New York City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomberpride.com/2009/yankees-world-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One to Go !</title>
		<link>http://www.bomberpride.com/2009/one-to-go/</link>
		<comments>http://www.bomberpride.com/2009/one-to-go/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post Season]]></category>

		<guid isPermaLink="false">http://www.bomberpride.com/?p=395</guid>
		<description><![CDATA[Sunday, November 1, 2009.  A ninth inning two out rally led the New York Yankees to a 7-4 win over the Philadelphia Phillies tonight.  The Yankees now hold a commanding 3-1 lead in the series.  CC Sabathia went 6 2/3 innings, yeilding 3 runs.  Marte got the last out of the 7th.  Joba Chamberlain pitched [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday, November 1, 2009.  A ninth inning two out rally led the New York Yankees to a 7-4 win over the Philadelphia Phillies tonight.  The Yankees now hold a commanding 3-1 lead in the series.  CC Sabathia went 6 2/3 innings, yeilding 3 runs.  Marte got the last out of the 7th.  Joba Chamberlain pitched the eighth, striking out the side but giving up a two out home run to let the Phillies tie the game at 4-4.  The Yankees had two outs in the top of the ninth, and Johnny Damon at the plate.  After 2 quick strikes, Damon began fouling off fastballs until he got one he could handle and drilled a single to center.  With Mark Teixeira at the plate, Johnny immediately stole second and third.  Mark then got hit by a pitch.  Then Alex Rodriguez came to the plate and hit a two out rbi double. Posoda followed by with another single, and the Yankees led by 3.  Mariano pitched a 1-2-3 ninth and the Yankees are now one game away from World Series Championship number 27.  Final box score: Yankees &#8211; 7 runs, 9 hits, 1 error;  Phillies &#8211; 4 runs, 8 hits, 1 error.  Next game: Monday, November 2nd, 7:57 PM, New York @ Philadelphia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomberpride.com/2009/one-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Lead Series 2-1</title>
		<link>http://www.bomberpride.com/2009/yankees-lead-series-2-1/</link>
		<comments>http://www.bomberpride.com/2009/yankees-lead-series-2-1/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 05:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Post Season]]></category>

		<guid isPermaLink="false">http://www.bomberpride.com/?p=393</guid>
		<description><![CDATA[Saturday, October 31, 2009.  The New York Yankees defeated the Philadelphia Phillies tonight in a rain  delayed game 8-5 behind the gutty pitching of Andy Pettitte.  Andy went 6 innings before yeilding to the bullpen. He gave up 3 runs in the second but managed to hold the Phillies to 1 more run while striking [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday, October 31, 2009.  The New York Yankees defeated the Philadelphia Phillies tonight in a rain  delayed game 8-5 behind the gutty pitching of Andy Pettitte.  Andy went 6 innings before yeilding to the bullpen. He gave up 3 runs in the second but managed to hold the Phillies to 1 more run while striking out seven the rest of the way.  Pettitte also had a rbi single and scored a run.  Joba Chamberlain pitched a scoreless seventh; Damaso Marte pitched a scoreless eighth.  Phil Hughes got one out in the ninth before giving up a solo homerun; Mariano Rivera cane in to finish things off and quickly got the last 2 outs of the  ninth.  Alex Rodriguez was on base four times, a walk, hit twice and a 2 run home run.  A-Rod&#8217;s homer hit the camera in right field and intially was ruled a double.  The umpires reviewed the play and reversed it to a home run.  Nick Swisher finally got going tonight with a double and a home run.  Hideki Matsui pinch hit with two out an added another Yankee home run.  Final box score: Yankees &#8211; 8 runs,    8 hits, 1 error;  Phillies &#8211; 5 runs, 6 hits, 0 errors.  Next game:  Sunday, Novemebr 1st, 8:20 PM, New York @ Philadelphia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomberpride.com/2009/yankees-lead-series-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Even Series 1-1</title>
		<link>http://www.bomberpride.com/2009/yankees-even-series-1-1/</link>
		<comments>http://www.bomberpride.com/2009/yankees-even-series-1-1/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 06:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post Season]]></category>

		<guid isPermaLink="false">http://www.bomberpride.com/?p=391</guid>
		<description><![CDATA[Thursday, October 29, 2009.  Just when they needed it, A.J. Burnett pitched his best game as a Yankee and led them to a 3-1 win over the Philadelphia Phillies.  A.J. went seven innings, giving up just 1 run, 4 hits, 2 walks and striking out 9.  Mariano Rivera pitched the eighth and ninth innings, gave [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday, October 29, 2009.  Just when they needed it, A.J. Burnett pitched his best game as a Yankee and led them to a 3-1 win over the Philadelphia Phillies.  A.J. went seven innings, giving up just 1 run, 4 hits, 2 walks and striking out 9.  Mariano Rivera pitched the eighth and ninth innings, gave up no runs, no walks, 2 hits and struck out 2.  Mo has 10 World Series saves, most all time.  In the overall post season, Mo has 38 saves, again the most all time.  Pedro Martinez also threw an excellent game for the Phillies.  The Yankees got two big homeruns, one each from  Hideki Matsui and Mark Teixeira.  Derek Jeter added a double, giving him 168 hits in the post season.  In second place is our own Bernie Williams with 128.  Final box score: Phillies &#8211; 1 run, 6 hits, 0 errors; Yankees &#8211; 3 runs, 8 hits, 0 errors.  Next game: Saturday, October 31st, 7:00 PM, New York @ Philadelphia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bomberpride.com/2009/yankees-even-series-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
